banner 01
LONGWAY electric toy car battery are designed and developed specifically for children's electric ride-on car and electric scooters. It adopts a special lead paste formula and battery formation, ensuring that the products have advantages such as long cycle life, low self-discharge rate, and strong storage capacity. Products meet the requirements of IEC and DOE energy efficiency standards, and obtained UL, CE, RoHS certification. They can be shipped by sea or air.

 

General Features 

● Maintenance free, no need to add water or other maintenance during use.

● Safe without leakage. Can be operated in any direction.

● High reliability, battery does not explode or catch fire.

● Low self-discharge rate, with an average monthly self-discharge rate below 2.5%.

● Excellent storage performance. After being fully charged and stored for 12 months,

   the battery can be used normally without affecting its service life.

● Meet the lifespan of toy car cycle service, more than 300 cycles. 

 

Technical Specifications

Battery Model Nominal Voltage
V
Nominal
Capacity
Ah
Length Width Height Total Height Weight Terminal
mm in mm in mm in mm in kg Ibs Type Position
2FM4 4 4.0  47.5 1.87  47.5 1.87  102 4.02  107 4.21  0.450  0.99  F1 D
3FM2.8A 6 2.8 66 2.60  33 1.30  97.5 3.84  104 4.09  0.500  1.10  F1 A
3FM4C 6 4.0  70 2.76  47.5 1.87  99 3.90  105 4.13  0.620  1.37  F1/F2 A
3FM4 6 4.0  70 2.76  47.5 1.87  99 3.90  105 4.13  0.670  1.48  F1/F2 A
3FM4.5 6 4.5  70 2.76  47.5 1.87  99 3.90  105 4.13  0.730  1.61  F1/F2 A
3FM4.5A 6 4.5  70 2.76  47.5 1.87  99 3.90  105 4.13  0.750  1.65  F1/F2 A
3FM4.5B 6 4.5  70 2.76  47.5 1.87  99 3.90  105 4.13  0.750  1.65  F1/F2 A
3FM5 6 5.0  70 2.76  47.5 1.87  99 3.90  105 4.13  0.780  1.72  F1/F2 A
3FM5.5 6 5.5  70 2.76  47.5 1.87  99 3.90  105 4.13  0.820  1.81  F1/F2 A
3FM7 6 7.0  151 5.94  35 1.38  94 3.70  100 3.94  1.020  2.25  F1/F2 C
3FM7B  6 7.0  151 5.94  35 1.38  94 3.70  100 3.94  1.020  2.25  F1/F2 C
3FM7.2 6 7.2  151 5.94  35 1.38  94 3.70  100 3.94  1.060  2.34  F1/F2 C
3FM7.5 6 7.5  151 5.94  35 1.38  94 3.70  100 3.94  1.110  2.45  F1/F2 C
3FM8 6 8.0  151 5.94  35 1.38  94 3.70  100 3.94  1.160  2.56  F1/F2 C
3FM10 6 10.0  151 5.94  50.5 1.99  94 3.70  100 3.94  1.500  3.31  F1/F2 C
3FM12 6 12.0  151 5.94  50.5 1.99  94 3.70  100 3.94  1.640  3.62  F1/F2 C
6FM2.6B 12 2.6  70.5 2.78  47.5 1.87  99 3.90  104 4.09  0.810  1.79  F1 C
6FM2.8 12 2.8 132 5.20  33 1.30  96 3.78  102 4.02  1.110  2.45  F1 C
6FM3.5 12 3 90.5 3.56  47 1.85  100 3.94  106 4.17  1.000  2.20  F1 C
6FM4 12 4 90 3.54  70 2.76  102 4.02  107 4.21  1.340  2.95  F1/F2 C
6FM4.5 12 4.5 90 3.54  70 2.76  102 4.02  107 4.21  1.430  3.15  F1/F2 C
6FM4.5B 12 4.5 90 3.54  70 2.76  102 4.02  107 4.21  1.480  3.26  F1/F2 C
6FM5 12 5 90 3.54  70 2.76  102 4.02  107 4.21  1.550  3.42  F1/F2 C
6FM3.5D 12 3.5 151 5.94  51.5 2.03  93 3.66  99 3.90  1.350  2.98  F1/F2 F
6FM4.5D 12 4.5 151 5.94  51.5 2.03  93 3.66  99 3.90  1.650  3.64  F1/F2 F
6FM5.5D 12 5.5 151 5.94  51.5 2.03  93 3.66  99 3.90  1.700  3.75  F1/F2 F
6FM6  12 6 151 5.94  65.5 2.58  94 3.70  99 3.90  1.920  4.23  F1/F2 F
6FM7 12 7 151 5.94  65.5 2.58  94 3.70  100 3.94  2.010  4.43  F1/F2 F
6FM7CLB 12 7 151 5.94  65.5 2.58  94 3.70  100 3.94  2.070  4.56  F1/F2 F
6FM7T 12 7 151 5.94  65.5 2.58  110 4.33  110 4.33  2.010  4.56  F1/F2 F
6FM7.2B 12 7.2 151 5.94  65.5 2.58  94 3.70  104 4.10  2.050  4.52  F1/F2 F
6FM7.2D 12 7.2 151 5.94  65.5 2.58  94 3.70  100 3.94  2.050  4.52  F1/F2 F
6FM8A 12 8 151 5.94  65.5 2.58  94 3.70  100 3.94  2.270  5.00  F1/F2 F
6FM9 12 9 151 5.94  65.5 2.58  94 3.70  100 3.94  2.580  5.69  F1/F2 F
6FM10 12 10 151 5.94  98 3.86  93 3.66  99 3.90  3.000  6.61  F2 F
6FM12 12 12 151 5.94  98 3.86  93 3.66  99 3.90  3.270  7.21  F2 F
6FM14 12 14 151 5.94  98 3.86  96 3.78  102 4.02  3.870  8.53  F2 F
6FM18D 12 18 181 7.13  77 3.03  166 6.54  166 6.54  5.300  11.68  F5 D
6FM18B 12 18 181 7.13  77 3.03  166 6.54  166 6.54  5.300  11.68  I1 D
6FM2.2 12 2.2  70.5 2.78  47.5 1.87  99 3.90  104 4.09  0.740  1.63  F1 C
6FM3R 12 3.5 90.5 3.56  47 1.85  100 3.94  106 4.17  1.100  2.43  F1 C
6FM5R 12 5 90 3.54  70 2.76  99 3.90  104 4.09  1.600  3.53  F1 C
6FM6R 12 6 151 5.94  51.5 2.03  93 3.66  99 3.90  1.750  3.86  F1/F2 F
6FM9R 12 9 151 5.94  65.5 2.58  94 3.70  100 3.94  2.620  5.78  F1/F2 F
6FM12R 12 14 151 5.94  98 3.86  96 3.78  102 4.02  4.000  8.82  F2 F
6FM7 12 6.5 225 8.86  47 1.85  100 3.94  106 4.17  2.090  4.61  F1/F2 C
6FM7.5Y 12 7.5 225 8.86  47 1.85  100 3.94  106 4.17  2.250  4.96  F1/F2 C
9FM7 18 8 151 5.94  98 3.86  94 3.70  100 3.94  3.050  6.72  F2 A
12FM5 24 5 137 5.39  91 3.58  101 3.98  107 4.21  3.110  6.86  F2 C
12FM7 24 8 188 7.40  102 4.02  94.5 3.72  100 3.94  4.070  8.97  F2 D
12FM8 24 8 188 7.40  102 4.02  94.5 3.72  100 3.94  4.500  9.92  F2 D
12FM10 24 10 193 7.60  152 5.98  93 3.66  99 3.90  6.000  13.23  F2/I8 D
12FM13A 24 13 193 7.60  152 5.98  93 3.66  99 3.90  6.900  15.21  F2 D
12FM13 24 13 193 7.60  152 5.98  93 3.66  99 3.90  7.200  15.87  F2/I8 D

 

 

Need Help? Chat with us

leave a message
For any request of information or technical support, fill in the form. All fields marked with an asterisk* are required.
Submit

Home

Products

whatsApp

contact