banner 01

LONGWAY EVF series batteries (Medical equipment battery ) belong to the battery for deep cycle. Medical equipment battery (power battery) products cover nominal  voltage 12V, 18V, capacity from 2.6Ah to 100Ah. All battery performances meet or exceed IEC60254,  ISO7176 and other standards.  The product has the advantages of high capacity,compact size, long life and light weight. 

General Features

● Maintenance free. No need to add water and other maintenance during use.

● High reliability. According to SAE J1495-2018 ignition explosion test, the battery has no explosion and no fire.

● Low self-discharge rate. The average monthly self-discharge rate is less than 2.5%.

Good storage capacity. The battery can still be used normally after 1 year of storage.

● Strong circulation ability. According to IEC60254 test cycle life, not less than 500 times

Products are widely used in medical equipment 

 Applications

● Electric wheelchairs,

● Rehabilitation equipment, 

● Household lifts, 

● Oxygen generators,

● Nursing beds,

● Mobility scooters etc.

 

 

Battery Model voltage
V
Capacity
Ah
Length Width Heigh Total Height Weight Terminal
mm mm mm mm kg Type Psot
6FM2 12 2.0  151 20 90 90 0.62  F1 F
6FM2.6 12 2.6  105 48 70 70 0.87  F1 E
6FM2.9 12 2.9  79.5 56 99 104 1.00  F1 D
6FM4.5 12 4.5 90 70 102 107 1.43  F1 C
6FM7 12 7 151 65.5 94 100 2.01  F2 F
6FM12 12 12 151 98 93 99 3.27  F2 F
6FM20 12 20 181 7.13  166 166 5.90  F5 D
4FM200G 8 150 260 180 280 280 35.50  I7 C
6FM24G 12 24 175 166 125 125 8.25  I1 D
6FM35G 12 35 196 130 161 167 10.30  I3 C
6FM42G 12 42 196 166 175 182 13.20  I5 D
6FM45G 12 45 196 166 175 175 14.40  I5 D
6FM55G 12 55 229 138 208 213 16.90  I3 C
6FM70G 12 70 260 168 211 216 26.20  I4 C
6FM80G 12 80 260 168 211 216 23.70  I4 C
6FM110G 12 100 330 173 217 221 33.50  I6 C
6-EVF-26 12 26 175 166 125 125 8.25  I8 D
6-EVF-33 12 33 195 130 162 167 10.00  I3 C
6-EVF-40 12 40 196 166 175 175 13.00  I5 D
6-EVF-45 12 45 196 166 175 175 14.30  I5 D
6-EVF-55 12 55 229 138 208 213 16.00  I3 C
6-EVF-75 12 75 260 168 211 216 21.30  I4 C
6-EVF-80 12 80 307 167 211 216 25.80  I5 C
6-EVF-90 12 90 307 167 211 216 26.50  I5 C
6-EVF-100 12 120 331 173 219 222 30.80  I6 C
9-EVF-75 18 75 331 175 242 247 32.30  I6 C

 

Need Help? Chat with us

leave a message
For any request of information or technical support, fill in the form. All fields marked with an asterisk* are required.
Submit

Home

Products

whatsApp

contact